FORUM
Odgovori na: Moto GP
Forum › Forum › Off topic › Čvekalnica › Moto GP › Odgovori na: Moto GP
19. 4. 2015 ob 19:36 #8074
3. GP Red Bull de la República Argentina
Termas de Río Hondo
ARGENTINA
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA Q2 1’37.802 8 9 326.0
2 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR SUZUKI Q2 1’38.316 5 9 0.514 0.514 312.3
3 29 Andrea IANNONE ITA Ducati Team DUCATI Q2 1’38.467 6 8 0.665 0.151 328.1
4 35 Cal CRUTCHLOW GBR CWM LCR Honda HONDA Q2 1’38.485 5 7 0.683 0.018 323.5
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA Q2 1’38.485 2 8 0.683 320.0
6 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI Q2 1’38.520 6 7 0.718 0.035 318.3
7 9 Danilo PETRUCCI ITA Pramac Racing DUCATI Q2 1’38.786 6 7 0.984 0.266 323.2
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA Q2 1’38.890 7 8 1.088 0.104 317.0
9 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR SUZUKI Q2 1’39.187 6 8 1.385 0.297 314.4
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA Q2 1’39.197 6 8 1.395 0.010 322.7
11 45 Scott REDDING GBR EG 0,0 Marc VDS HONDA Q2 1’39.380 6 7 1.578 0.183 321.3
12 8 Hector BARBERA SPA Avintia Racing DUCATI Q2 1’40.526 2 9 2.724 1.146 321.7
13 68 Yonny HERNANDEZ COL Pramac Racing DUCATI Q1 1’39.405 2 7 (*) 0.449 321.3
14 50 Eugene LAVERTY IRL Aspar MotoGP Team HONDA Q1 1’39.434 6 8 (*) 0.478 0.029 314.0
15 7 Hiroshi AOYAMA JPN Repsol Honda Team HONDA Q1 1’39.715 3 8 (*) 0.759 0.281 325.6
16 6 Stefan BRADL GER Athinà Forward Racing YAMAHA FORWARD Q1 1’39.734 3 8 (*) 0.778 0.019 318.6
17 17 Karel ABRAHAM CZE AB Motoracing HONDA Q1 1’39.758 6 8 (*) 0.802 0.024 315.3
18 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA Q1 1’39.808 5 8 (*) 0.852 0.050 319.4
19 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini APRILIA Q1 1’39.828 7 8 (*) 0.872 0.020 310.6
20 69 Nicky HAYDEN USA Aspar MotoGP Team HONDA Q1 1’39.876 2 8 (*) 0.920 0.048 314.7
21 43 Jack MILLER AUS CWM LCR Honda HONDA Q1 1’39.888 2 8 (*) 0.932 0.012 320.1
22 76 Loris BAZ FRA Athinà Forward Racing YAMAHA FORWARD Q1 1’39.972 2 8 (*) 1.016 0.084 312.3
23 63 Mike DI MEGLIO FRA Avintia Racing DUCATI Q1 1’40.133 5 7 (*) 1.177 0.161 320.3
24 33 Marco MELANDRI ITA Aprilia Racing Team Gresini APRILIA Q1 1’40.403 5 7 (*) 1.447 0.270 315.7
25 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART Q1 1’40.485 6 8 (*) 1.529 0.082 309.8
It’s not just a car, it’s the Volkswagen feeling!